There are twelve precincts or polling places in Shenandoah County. You must vote at the polling place of the precinct in which you currently reside. The name of the polling place in which you are entitled to vote is listed on your Virginia Voter Registration Card
To determine if you are properly registered to vote, click Am I Registered?
To find your polling place location, click Where Do I Vote? or call the General Registrar at 540-459-6195.
| Precinct | Local District | Congressional District | Senate District | House District |
|---|
| Orkney Springs | 1 | 6 | 1 | 33 |
| New Market | 1 | 6 | 1 | 33 |
| Conicville | 2 | 6 | 1 | 33 |
| Mount Jackson | 2 | 6 | 1 | 33 |
| Edinburg | 3 | 6 | 1 | 33 |
| St. Luke | 3 | 6 | 1 | 33 |
| Fort Valley | 3 | 6 | 1 | 33 |
| Woodstock | 4 | 6 | 1 | 33 |
| Cedar Creek | 5 | 6 | 1 | 33 |
| Toms Brook | 5 | 6 | 1 | 33 |
| Lebanon Church | 5 | 6 | 1 | 33 |
| Strasburg | 6 | 6 | 1 | 33 |
On Election Day, all polling places are open for voting from 6 am until 7 pm.
Click 2020 Election Precincts (PDF) for a map of Shenandoah County Precincts and Election Districts.
View a list of polling locations.