Taxes
In Virginia, counties and cities are separate taxing entities.
Therefore, a manufacturing company pays taxes to either a county or a city. Manufacturers pay real estate, machinery and tools, truck and automobile, utility, and sales taxes. Non-manufacturers pay real estate, tangible personal property, truck and automobile, utility, and sales taxes. They also may pay either a merchant's capital or a license tax. If a company is located in a town, it pays town and county taxes.
Note: Please confirm tax rates with the locality for the most up-to-date rates.
Real Estate
| Town/County | Tax Purposes | Nominal Tax Rate Divided by $100 | Assessment Ratio |
|---|---|---|---|
| Shenandoah Co. | Assessed Value | $0.60 | 100% FMV |
| Edinburg | Assessed Value | $0.19 | 100% FMV |
| Mt. Jackson | Assessed Value | $0.14 | 100% FMV |
| New Market | Assessed Value | $.014 | 100% FMV |
| Strasburg | Assessed Value | $0.145 | 100% FMV |
| Toms Brook | Assessed Value | $0.16 | 100% FMV |
| Woodstock | Assessed Value | $0.13 | 100% FMV |
Machinery & Tools
| Town/County | Tax Purposes | Nominal Tax Rate Divided by $100 | Assessment Ratio |
|---|---|---|---|
| Shenandoah Co. | Depreciated Value | $3.15 | 100% FMV |
| Edinburg | Depreciated Value | $0.85 | 100% FMV |
| Mt. Jackson | Depreciated Value | $0.80 | 100% FMV |
| New Market | Depreciated Value | $0.80 | 100% FMV |
| Strasburg | Depreciated Value | $0.86 | 100% FMV |
| Toms Brook | Depreciated Value | $0.90 | 100% FMV |
| Woodstock | Depreciated Value | $0.90 | 100% FMV |
Automobiles & Trucks
| Town/County | Tax Purposes | Nominal Tax Rate Divided by $100 | Assessment Ratio |
|---|---|---|---|
| Shenandoah Co. | Trade-in-Value | $4.05 | 100% FMV |
| Edinburg | Trade-in-Value | $0.90 | 100% FMV |
| Mt. Jackson | Trade-in-Value | $0.80 | 100% FMV |
| New Market | Trade-in-Value | $0.80 | 100% FMV |
| Strasburg | Trade-in-Value | $1.11 | 100% FMV |
| Toms Brook | Trade-in-Value | $0.90 | 100% FMV |
| Woodstock | Trade-in-Value | $0.90 | 100% FMV |
For the purposes of calculating the depreciation of machinery and tools, please reach out directly to the Shenandoah County Commissioner of Revenue at 540-459-6170 or on their page.