In Virginia, counties and cities are separate taxing entities.
Therefore, a manufacturing company pays taxes to either a county or a city. Manufactures pay real estate, machinery and tools, truck and automobile, utility and sales taxes. Non-manufacturers pay real estate, tangible personal property, truck and automobile, utility and sales taxes. They also may pay either a merchant’s capital or a license tax. If a company is located in a town, it pays town and county taxes.
Value Used for Tax Purposes |
Nominal Tax Rate/$100 | Assessment Ratio | |
Real Estate | |||
Shenandoah Co. | Assessed Value | $0.64 | 100% FMV |
Edinburg | Assessed Value | $0.19 | 100% FMV |
Mt. Jackson | Assessed Value | $0.14 | 100% FMV |
New Market | Assessed Value | $.012 | 100% FMV |
Strasburg | Assessed Value | $0.16 | 100% FMV |
Toms Brook | Assessed Value | $0.10 | 100% FMV |
Woodstock | Assessed Value | $0.15 | 100% FMV |
Machinery & Tools | |||
Shenandoah Co. | Depreciated Value | $3.15 | 100% FMV |
Edinburg | Depreciated Value | $0.85 | 100% FMV |
Mt. Jackson | Depreciated Value | $0.80 | 100% FMV |
New Market | Depreciated Value | $0.80 | 100% FMV |
Strasburg | Depreciated Value | $0.86 | 100% FMV |
Toms Brook | Depreciated Value | $0.50 | 100% FMV |
Woodstock | Depreciated Value | $0.90 | 100% FMV |
Automobiles & Trucks | |||
Shenandoah Co. | Trade-in-Value | $3.60 | 100% FMV |
Edinburg | Trade-in-Value | $0.90 | 100% FMV |
Mt. Jackson | Trade-in-Value | $0.80 | 100% FMV |
New Market | Trade-in-Value | $0.80 | 100% FMV |
Strasburg | Trade-in-Value | $1.11 | 100% FMV |
Toms Brook | Trade-in-Value | $0.50 | 100% FMV |
Woodstock | Trade-in-Value | $0.90 | 100% FMV |
For the purposes of calculating depreciation of machinery and tools, Shenandoah County uses the following schedule.
2015 10% 2016 25% 2017 40% 2018 45% 2019 50% 2020 55%